| Account | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 243,733 | 176,014 | 150,320 |
| Cost of sales | 159,115 | 116,520 | 103,673 |
| Gross profit | 84,619 | 59,493 | 46,648 |
| Selling and administrative expenses | 34,229 | 30,015 | 21,608 |
| Operating profit | 50,390 | 29,479 | 25,039 |
| Profit before income tax | 51,399 | 34,496 | 27,743 |
| Net income | 58,093 | 30,314 | 25,855 |
※ These financials are summary financial statements prepared in accordance with K-IFRS (Unit: KRW million), and some detailed line items have been simplified for presentation. For the audited detailed financial statements and notes, please refer to the Financial Supervisory Service's electronic disclosure system (DART).