| Prev. close | 37,600 |
|---|---|
| Prev. volume | 398,204 |
| Upper limit | 48,850 |
| Lower limit | 26,350 |
| Capital (100M KRW) | 97 |
| Par value | 500 |
| 52-week high | 109,600 |
|---|---|
| 52-week low | 38,400 |
| Foreign holdings (shares) | 8,194,672 |
| Foreign ownership | 21.4% |
| Shares outstanding (shares) | 38,420,118 |
| Market cap (100M KRW) | 14,888 |
| Date | Close (KRW) | Change | Change rate (%) | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 2026-06-09 | 38,750 | ▲ 1,150 | +3.06% | 37,800 | 39,200 | 37,450 | 412,883 |
| 2026-06-08 | 37,600 | ▲ 300 | +0.80% | 37,500 | 37,950 | 37,100 | 398,204 |
| 2026-06-05 | 37,300 | ▼ 650 | −1.71% | 38,000 | 38,100 | 37,200 | 451,663 |
| 2026-06-04 | 37,950 | ▲ 900 | +2.43% | 37,200 | 38,200 | 37,050 | 523,981 |
| 2026-06-03 | 37,050 | ▼ 400 | −1.07% | 37,500 | 37,600 | 36,800 | 377,402 |
※ The stock and index data on this screen are sample data for a draft mockup; in the live service they will be linked to KRX and financial-data APIs. Price colors follow the Korean market convention (up = red, down = blue).